
ZAXIS 350LC-5
| Net power | 237 hp | |
| Operating weight | 34 590 kg | |
| Bucket capacity | 0.96 - 2.09m3 | |
| Digging depth | 8.18 m | |
| Bucket digging force | 246 kN |
| Travel Speeds | 3.2 - 5.0 km/h | |
| Swing Speed | 10.7 rpm |
| Engine | ||
| Engine Make / Engine Model | Isuzu AA-6HK1 Tier 2 / Stage II emissions | |
| Net Power (ISO9249) | 237 hp | |
| Hydraulic System | ||
| Main Pumps | 236 L/m (62.3 gpm) x2 | |
| Pilot Pumps | 34 L/m (8.9 gpm) | |


