
ZAXIS 35U-5
| Net power | 23.3 hp (17.4 kW) | |
| Operating weight | 3520 kg | |
| Bucket capacity | 0.04 to 0.17m3 | |
| Digging depth | 3.46 m | |
| Bucket digging force | 27.1 kN |
| Travel Speeds | 2.8 to 4.3 km/h | |
| Swing Speed | 9.0 rpm |
| Engine | ||
| Engine Make / Engine Model | Yanmar 3TNV88 | |
| Displacement | 1.64 L | |
| Net Power (ISO9249) | 23.3 hp (17.4 kW) @ 2,400 rpm | |
| Hydraulic System | ||
| Piston Pump | 2 x 10.1 gpm (2 x 38.4 L/m) | |
| Gear Pump | 6.0 gpm (22.8 L/m) | |
| Auxiliary | 16.2 gpm (61.2 L/m) | |


